2013 Parts Price List
|
Hollander # |
Part Description | You Pull It Price: | We Pull It Price: |
| 615 | A/C Blower Motor | $ 15.00 | $ 50.00 |
| 682 | A/C Compressor | $ 50.00 | $ 100.00 |
| 679 | A/C Condensor | $ 20.00 | $ 50.00 |
| 680 | A/C Evaporator | $ 20.00 | $ 50.00 |
| 676 | A/C Heater Core | $ 10.00 | $ 50.00 |
| 0 | A/C - Heater Hose | $ 10.00 | $ 50.00 |
| 447 | A/C Temp. Control | $ 20.00 | $ 50.00 |
| 447 | Axle-FWD CV | $ 20.00 | $ 75.00 |
| 105 | Body-Bumper | $ 50.00 | $ 75.00 |
| 120 | Body-Door Complete | $ 60.00 | $ 100.00 |
| 120 | Body-Door Shell | $ 45.00 | $ 100.00 |
| 129 | Body-Door Handle | $ 10.00 | $ 50.00 |
| 128 | Body-Door Mirror Manual | $ 20.00 | $ 45.00 |
| 128 | Body-Door Mirror Electric | $ 25.00 | $ 55.00 |
| 110 | Body-Fender | $ 30.00 | $ 50.00 |
| 104 | Body-Grille | $ 20.00 | $ 50.00 |
| 102 | Body-Header Panel | $ 35.00 | $ 60.00 |
| 118 | Body-Hinge | $ 5.00 | $ 50.00 |
| 117 | Body-Hood | $ 50.00 | $ 75.00 |
| 122 | Body-Running Boards | $ 20.00 | $ 50.00 |
| 169 | Body-Spoiler | $ 25.00 | $ 50.00 |
| 170 | Body-Trunk Lid w/o Glass | $ 55.00 | $ 70.00 |
| 170 | Body-Trunk Hatch w/Glass | $ 80.00 | $ 120.00 |
| 0 | Brakes-ABS Pump | $ 45.00 | $ 75.00 |
| 540 | Brakes-Booster | $ 20.00 | $ 50.00 |
| 536 | Brakes-Caliper | $ 15.00 | $ 50.00 |
| 533 | Brakes-Drum | $ 10.00 | $ 50.00 |
| 541 | Brakes-Master Cylinder | $ 10.00 | $ 50.00 |
| 530 | Brakes-Rotor | $ 15.00 | $ 50.00 |
| 590 | Computer-Engine/Trans | $ 35.00 | $ 60.00 |
| 672 | Cooling-Electric Fan-Dual | $ 40.00 | $ 50.00 |
| 672 | Cooling-Electric Fan-Single | $ 20.00 | $ 50.00 |
| 672 | Cooling-Fan Clutch Style | $ 15.00 | $ 50.00 |
| 675 | Cooling-Radiator | $ 45.00 | $ 65.00 |
| 671 | Cooling-Reservoir | $ 10.00 | N/A |
| 238 | Electrical-Column Switch | $ 25.00 | N/A |
| 255 | Electrical-Instrument Cluster | $ 30.00 | $ 65.00 |
| 641 | Electrical-Main Door Switch | $ 25.00 | $ 50.00 |
| 255 | Electrical-Cluster/Speedometer | $ 30.00 | $ 60.00 |
| 644 | Electrical-Speakers | $ 5.00 | N/A |
| 319 | Engine-Air Box/Air Cleaner | $ 10.00 | $ 50.00 |
| 336 | Engine-Air Flow Meter | $ 40.00 | $ 50.00 |
| 601 | Engine-Alternator | $ 30.00 | $ 50.00 |
| 320 | Engine-Carburetor | $ 30.00 | $ 50.00 |
| 610 | Engine-Coil-Single | $ 10.00 | $ 50.00 |
| 610 | Engine-Coil Pack | $ 20.00 | $ 50.00 |
| 306 | Engine-Cylinder Head | $ 75.00 | $ 100.00 |
| 606 | Engine- Distributor | $ 40.00 | $ 70.00 |
| 327 | Engine-Exhaust Manifold | $ 25.00 | $ 75.00 |
| 309 | Engine-Harmonic Balancer | $ 30.00 | $ 80.00 |
| 329 | Engine-Intake Manifold | $ 30.00 | $ 70.00 |
| 604 | Engine-Starter | $ 30.00 | $ 50.00 |
| 337 | Engine-Throttle Body | $ 40.00 | $ 55.00 |
| 0 | Engine-Throttle Cable | $ 10.00 | $ 50.00 |
| 308 | Engine-Timing Cover | $ 20.00 | $ 50.00 |
| 321 | Engine-Turbo/Supercharger | $ 75.00 | $ 100.00 |
| 350 | Engine-Valve Cover (Alloy) | $ 20.00 | $ 50.00 |
| 322 | Fuel-Fuel Injectors (Each) | $ 10.00 | $ 50.00 |
| 323 | Fuel Pump | $ 35.00 | $ 65.00 |
| 197 | Fuel Tank (No Pump) | $ 25.00 | $ 75.00 |
| 275 | Glass-Back | $ 30.00 | N/A |
| 277 | Glass-Front Door | $ 30.00 | $ 50.00 |
| 280 | Glass-Front Vent | $ 15.00 | $ 50.00 |
| 284 | Glass-Quarter Window | $ 35.00 | N/A |
| 278 | Glass-Rear Door | $ 30.00 | $ 50.00 |
| 279 | Glass-Rear Vent | $ 15.00 | $ 50.00 |
| 288 | Glass-Special (Sunroof, ETC.) | $ 30.00 | $ 75.00 |
| 125 | Glass-Window Regulator-Man. | $ 20.00 | $ 50.00 |
| 125 | Glass-Window Regulator-Elec. | $ 30.00 | $ 65.00 |
| 270 | Glass-Windshield | $ 30.00 | N/A |
| 253 | Interior-Air Bag | $ 50.00 | $ 75.00 |
| 250 | Interior-Dash Panel | $ 25.00 | N/A |
| 204 | Interior-Door Panels | $ 15.00 | $ 50.00 |
| 267 | Interior-Rear View Mirror | $ 5.00 | $ 25.00 |
| 210 | Interior-Seat Belt (Each) | $ 10.00 | $ 50.00 |
| 202 | Interior-Seat, Front Bench | $ 45.00 | $ 55.00 |
| 202 | Interior-Seat, Front Bucket | $ 25.00 | $ 50.00 |
| 215 | Interor-Seat, Rear Bench | $ 30.00 | $ 50.00 |
| 268 | Interior-Sunvisors | $ 10.00 | $ 50.00 |
| 116 | Lights-Fog Lights | $ 10.00 | $ 50.00 |
| 114 | Lights-Headlight Assy. | $ 30.00 | $ 60.00 |
| 116 | Lights-Parking/Side/Turn | $ 10.00 | $ 50.00 |
| 166 | Lights-Tail Lights | $ 25.00 | $ 50.00 |
| 176 | Lights-Third Brake Light | $ 10.00 | $ 50.00 |
| 155 | Pickup-Bed | $ 200.00 | $ 300.00 |
| Pickup-Camper Shell | $ 50.00 | $ 120.00 | |
| 170 | Pickup-Tailgate | $50-$100 | $ 100.00 |
| 638 | Radio-AM/FM/Cass. | $ 15.00 | $ 50.00 |
| 645 | Radio-Power Antenna | $ 15.00 | $ 50.00 |
| 435 | Rearend-Differential | $ 150.00 | $ 300.00 |
| 238 | Steering-Column | $ 40.00 | $ 75.00 |
| 551 | Steering-Gear Box | $ 30.00 | $ 75.00 |
| 553 | Steering-Power St'ring Pump | $ 20.00 | $ 50.00 |
| 551 | Steering-Rack & Pinion | $ 25.00 | $ 100.00 |
| 235 | Steering-Wheel w/o Air Bag | $ 10.00 | $ 50.00 |
| 522 | Suspension-Air Compressor | $ 25.00 | $ 50.00 |
| 517 | Suspension-Coil Spring | $ 15.00 | $ 55.00 |
| 512 | Suspension-Control Arm | $ 20.00 | $ 55.00 |
| 518 | Suspension-Leaf Spring | $ 30.00 | $ 55.00 |
| 515 | Suspension-Spindle (Car) | $ 30.00 | $ 60.00 |
| 515 | Suspension-Spindle (Truck) | $ 30.00 | $ 60.00 |
| 527 | Suspension-Strut | $ 30.00 | $ 60.00 |
| 242 | Transmission-Shifter | $ 20.00 | NA |
| 239 | Transmission-Shifter Cable | $ 10.00 | $ 50.00 |
| 570 | Wheel-Hub Cap/Center Cap | $ 5.00 | N/A |
| 560 | Wheel-Tire Only | $ 25.00 | $ 50.00 |
| 626 | Wheel-W or W/O Tire (Alloy) | $ 35.00 | $ 50.00 |
| 560 | Wheel-W or W/O Tire (Steel) | $ 25.00 | $ 50.00 |
| 626 | Wiper-Arm | $ 5.00 | $ 50.00 |
| 621 | Wiper-Linkage/Transmission | $ 15.00 | $ 50.00 |
| 620 | Wiper-Motor | $ 20.00 | $ 50.00 |
| 627 | Wiper-Washer Reservoir | $ 5.00 | $ 50.00 |
*Prices Subject To Change Without Notice*